43 James Street Yarmouth, Nova Scotia B5A 4R1
4 Bedroom
2 Bathroom
1,530 ft2
3 Level
Heat Pump
Partially Landscaped
$356,800
43 James Street is a solid, well-maintained home with updates already in place. It offers 3 bedrooms and 2 bathrooms, a bright main living area, and an updated kitchen and baths. Two ductless heat pumps provide efficient heating, and the lower level includes a flexible room that could be used as a fourth bedroom, office, or storage space. A generator and generator panel are included for added reliability. With perennial gardens and a move-in-ready interior, this is a straightforward home that's easy to view and easy to imagine living in. (id:38197)
Property Details
| MLS® Number | 202602138 |
| Property Type | Single Family |
| Community Name | Yarmouth |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Structure | Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Range - Electric, Dryer - Electric, Washer, Microwave, Refrigerator |
| Architectural Style | 3 Level |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Brick, Vinyl |
| Flooring Type | Carpeted, Laminate, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Stories Total | 2 |
| Size Interior | 1,530 Ft2 |
| Total Finished Area | 1530 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship, Beach |
| Landscape Features | Partially Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.3042 |
| Size Total | 0.3042 Ac |
| Size Total Text | 0.3042 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bath (# Pieces 1-6) | 10.4x7.8 | ||
| Second Level | Other | Hall 3x12 | ||
| Second Level | Bedroom | 10.4x13.11 | ||
| Second Level | Bedroom | 9x12.2 | ||
| Second Level | Bedroom | 9.6x10.6 | ||
| Basement | Utility Room | 4.11x6.4+3.5x3 | ||
| Basement | Recreational, Games Room | 13x21 irreg | ||
| Basement | Bath (# Pieces 1-6) | 6x5.6 | ||
| Basement | Bedroom | 10x8.10 | ||
| Main Level | Living Room | 13.3x14.8 | ||
| Main Level | Kitchen | 10.5x8 | ||
| Main Level | Dining Room | 10.8x9 | ||
| Main Level | Foyer | 6.4x3.9 |
https://www.realtor.ca/real-estate/29324815/43-james-street-yarmouth-yarmouth
Contact Us
Contact us for more information






























































































