4035 Sissiboo Road South Range, Nova Scotia B0W 1H0
2 Bedroom
1 Bathroom
600 ft2
Fireplace
Waterfront On Lake
Acreage
Landscaped
$244,500
Lakeside, new timber-framed cottage with 1.09 acres on Porters Lake, Digby County. 600 sq ft, 2 bedrooms, 1 bathroom/Laundry, large deck and pergola, beach, custom woodwork. Electric heat, board and batten siding, several outbuildings. 1.09 acre surveyed portion of PID 30361877. Additional acreage available. (id:38197)
Property Details
| MLS® Number | 202523196 |
| Property Type | Single Family |
| Community Name | South Range |
| Features | Sloping, Recreational |
| Structure | Shed |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer - Electric, Washer, Microwave, Refrigerator |
| Basement Type | None |
| Constructed Date | 2025 |
| Construction Style Attachment | Detached |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Stories Total | 1 |
| Size Interior | 600 Ft2 |
| Total Finished Area | 600 Sqft |
| Type | Recreational |
| Utility Water | Drilled Well |
Parking
| Gravel |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.09 |
| Size Total | 1.09 Ac |
| Size Total Text | 1.09 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 7x15 | ||
| Main Level | Bedroom | 7x7 | ||
| Main Level | Bath (# Pieces 1-6) | 5x9 | ||
| Main Level | Kitchen | 12x16 (INCL LR) | ||
| Main Level | Dining Room | 8x16 (INCL ENTRY) |
https://www.realtor.ca/real-estate/28855005/4035-sissiboo-road-south-range-south-range
Contact Us
Contact us for more information
































































































