2242 Lower Branch Road New Canada, Nova Scotia B4V 4V5
2 Bedroom
1 Bathroom
891 ft2
Bungalow
Heat Pump
Acreage
Partially Landscaped
$350,000
Discover the perfect blend of country charm with a cozy 2-bedroom, 1-bath bungalow featuring a partially developed walkout basement with an office. Stately black locust trees frame the front yard, creating a welcoming first impression as you arrive home. Enjoy the tranquility of rural living on the side verandah and take advantage of the storage shed 12'2 x 8'4 for garden tools and more. Only 12 minutes to the village of New Germany and 20 minutes to Bridgewater, where schools, shops, and services keep daily conveniences within easy reach. (id:38197)
Property Details
| MLS® Number | 202606254 |
| Property Type | Single Family |
| Community Name | New Canada |
| Amenities Near By | Place Of Worship |
| Community Features | School Bus |
| Features | Treed, Sloping, Level |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Cooktop - Electric, Oven - Electric, Dryer, Freezer - Chest, Microwave, Refrigerator, Water Purifier, Central Vacuum |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Features | Walk Out |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 891 Ft2 |
| Total Finished Area | 891 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Gravel | |
| Parking Space(s) |
Land
| Acreage | Yes |
| Land Amenities | Place Of Worship |
| Landscape Features | Partially Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.97 |
| Size Total | 1.97 Ac |
| Size Total Text | 1.97 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Den | 17.6x11.7 | ||
| Main Level | Foyer | 5.8x4 | ||
| Main Level | Eat In Kitchen | 17.3x10.5+5x2.7 | ||
| Main Level | Living Room | 14.6x12.3 | ||
| Main Level | Primary Bedroom | 11.5x8.10 | ||
| Main Level | Bedroom | 10.10x8.11 | ||
| Main Level | Bath (# Pieces 1-6) | 8.6x4+3.10x3.6 |
https://www.realtor.ca/real-estate/29551759/2242-lower-branch-road-new-canada-new-canada
Contact Us
Contact us for more information




































































