193 Red Tail Drive Newburne, Nova Scotia B0J 2E0
$879,900
TURNKEY or CLOSING CREDIT! Ready for you to enjoy from day one, sellers are offering an exceptional opportunity; choose between a beautifully furnished turnkey option, or $10,000 closing credit to use towards closing costs or a mortgage Rate Buy-Down. Live your dreams as you simply unpack your bags with this move-in-ready, stunning lakefront home. Nestled on the beautiful South Shore this superior constructed house delivers refined luxury & the exact lifestyle that buyers move to Nova Scotia to find. Soaring vaulted ceilings & magnificent walls of windows bathe the open-concept layout in glorious natural light with panoramic water views from every room. The spectacular Great Room serves as the heart of the home, where sunsets shimmer across the lake & evenings unfold beside a flickering fireplace. A gorgeous chefs kitchen marries style & function with premium quartz countertops, stainless steel appliances & effortless flow into the dining space. The primary suite is a true sanctuary boasting dramatic ceiling heights, ensuite, & direct access to a private gazebo; the perfect spot for morning coffee or evening wine. Family & guests will feel completely spoiled in their own private wing featuring bright lakeview bedrooms & walk-out deck access. The lower level is the ultimate flexible entertainment & family area with its own separate entrance, office & bedroom spaces, cozy nooks & fireplace, custom bar & even a disco ball & speakers. Days linger a little longer with swimming, boating, fishing & starlit bonfires. Unlike oceanfront properties, Church Lake offers peaceful waterfront living without the challenges of salt air & heavy fog. Just minutes from beaches, Indian Falls & local wineries. 15 to Hwy 103, 19 to Mahone Bay, 22 to Bridgewater & just over 60 to Halifax or the airport. Recent upgrades include a new roof, heat pump, HRV, kitchen & bathrooms. Where tranquility & the South Shore lifestyle converge, letting you focus on what matters most in life (id:38197)
Open House
This property has open houses!
12:00 pm
Ends at:2:00 pm
Property Details
| MLS® Number | 202608303 |
| Property Type | Single Family |
| Community Name | Newburne |
| Amenities Near By | Park, Place Of Worship |
| Community Features | School Bus |
| Equipment Type | Propane Tank |
| Features | Treed, Sloping, Level |
| Rental Equipment Type | Propane Tank |
| Structure | Shed |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Electric, Range - Electric, Dryer - Electric, Washer, Microwave Range Hood Combo, Refrigerator |
| Architectural Style | 2 Level |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Heat Pump |
| Exterior Finish | Wood Siding |
| Fireplace Present | Yes |
| Flooring Type | Ceramic Tile, Laminate, Slate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 3,059 Ft2 |
| Total Finished Area | 3059 Sqft |
| Type | House |
| Utility Water | Dug Well, Well |
Parking
| Gravel | |
| Parking Space(s) |
Land
| Acreage | Yes |
| Land Amenities | Park, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.81 |
| Size Total | 1.81 Ac |
| Size Total Text | 1.81 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Den | 10.7 x 15.11 | ||
| Lower Level | Utility Room | 9.11 x 7.8 | ||
| Lower Level | Recreational, Games Room | 21.3 x 13.1 | ||
| Lower Level | Family Room | 28.7 x 17.2 | ||
| Lower Level | Storage | 13.8 x 6.6 | ||
| Lower Level | Other | 14.2 x 12.7 | ||
| Main Level | Foyer | 6.1 x 8.10 | ||
| Main Level | Primary Bedroom | 18.9 x 16.6 | ||
| Main Level | Ensuite (# Pieces 2-6) | 5.7 x 11.6 | ||
| Main Level | Dining Room | 9.8 x 11.8 | ||
| Main Level | Living Room | 21.5 x 18.7 | ||
| Main Level | Kitchen | 11.9 x 11.8 | ||
| Main Level | Bath (# Pieces 1-6) | 7.8 x 5.4 | ||
| Main Level | Bedroom | 94 x 14.4 | ||
| Main Level | Other | 5.7 x 5.4 | ||
| Main Level | Bedroom | 9.5 x 10.9 | ||
| Main Level | Laundry Room | 7.3 x 5.4 |
https://www.realtor.ca/real-estate/29644968/193-red-tail-drive-newburne-newburne
Contact Us
Contact us for more information




































































































