112 North Street Bridgewater, Nova Scotia B4V 2V6
$325,000
Located in the heart of Bridgewater, this renovated one-level, two-bedroom home aligns perfectly with the towns growing demand for centrally located, low-maintenance living. As the South Shores service hub, Bridgewater attracts downsizers, professionals, and small households who value walkability, nearby amenities, and efficient, functional spaces. This home is thoughtfully designed for everyday comfort, with a practical layout, generous storage and closets, and renovations completed throughout. Major upgrades are already in place, including roof, windows, siding, reinforced foundation, drainage tile, and sump pumpoffering confidence and peace of mind. Easy exterior access to the basement adds convenience and flexibility. Outdoor living is enhanced with multiple decks and a detached shed for additional storage, extending the usable space beyond the interior. Zoned commercial, the property also presents a rare opportunity for multiple permitted uses in a central location where versatility adds long-term value. Whether youre looking for a simplified lifestyle, a centrally located home, or a property with added future potential, this is functional living at a great price in one of Bridgewaters most convenient settings. (id:38197)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | 202602628 |
| Property Type | Single Family |
| Community Name | Bridgewater |
| Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
| Community Features | Recreational Facilities |
| Features | Level, Sump Pump |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Features | Walk Out |
| Basement Type | Full (unfinished) |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 672 Ft2 |
| Total Finished Area | 672 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Beach |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1653 |
| Size Total | 0.1653 Ac |
| Size Total Text | 0.1653 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14.4X12.9 | ||
| Main Level | Kitchen | 8.8X10.5 | ||
| Main Level | Bedroom | 10.119.0 | ||
| Main Level | Bath (# Pieces 1-6) | 5.10 | ||
| Main Level | Bedroom | 9.8X10 | ||
| Main Level | Laundry Room | 3X3 |
https://www.realtor.ca/real-estate/29353771/112-north-street-bridgewater-bridgewater
Contact Us
Contact us for more information




























































