1 Jack Ross Road Bible Hill, Nova Scotia B2N 4J3
2 Bedroom
1 Bathroom
924 ft2
Mini
Heat Pump
$165,000
Affordability in the heart of Bible Hill! Close to Dalhousie Agricultural campus and all amenities, this newly renovated mini home is perfect for first time home buyers, students looking for accommodations or those looking to add to their portfolio. Two beds and 1 bath with plenty of room in the kitchen, dining and living areas. Bible Hill is surrounded by parks, playgrounds and walking trails, with BH Consolidated school just 10 minutes down the road. This is a great place to start building equity while also living in a vibrant community! (id:38197)
Property Details
| MLS® Number | 202603578 |
| Property Type | Single Family |
| Community Name | Bible Hill |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Community Features | School Bus |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Refrigerator, None |
| Architectural Style | Mini |
| Basement Type | None |
| Constructed Date | 1989 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate, Linoleum |
| Stories Total | 1 |
| Size Interior | 924 Ft2 |
| Total Finished Area | 924 Sqft |
| Type | Mobile Home |
| Utility Water | Municipal Water |
Parking
| Gravel |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Sewer | Municipal Sewage System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 9.1x11.7 | ||
| Main Level | Dining Nook | 7.4x15 | ||
| Main Level | Living Room | 13x15 | ||
| Main Level | Primary Bedroom | 9x15 | ||
| Main Level | Bedroom | 11.5x12 | ||
| Main Level | Bath (# Pieces 1-6) | 11.4x5 |
https://www.realtor.ca/real-estate/29413157/1-jack-ross-road-bible-hill-bible-hill
Contact Us
Contact us for more information














































