386 Mullock Road Rhodes Corner, Nova Scotia B4V 5N5
3 Bedroom
2 Bathroom
1,404 ft2
Bungalow
Heat Pump
Acreage
Landscaped
$499,900
Discover your new home! This beautifully crafted, energy-efficient 3-bedroom, 2-bath home offers custom walk-in closets, a walk-in pantry in the kitchen, stone countertops, and sleek stainless steel appliances. Enjoy peace of mind with a new home warranty, plus six zones of in-floor heating and a heat pump for customized comfort. Relax on two concrete patios, and enjoy a prime locationjust 6 minutes to Bridgewater and centrally located between Mahone Bay and Lunenburgthis is South Shore living at its finest! Appliances negotiable. (id:38197)
Property Details
| MLS® Number | 202608710 |
| Property Type | Single Family |
| Community Name | Rhodes Corner |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Vinyl Plank |
| Foundation Type | Concrete Slab |
| Stories Total | 1 |
| Size Interior | 1,404 Ft2 |
| Total Finished Area | 1404 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Gravel |
Land
| Acreage | Yes |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.4971 |
| Size Total | 1.4971 Ac |
| Size Total Text | 1.4971 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 19.2x20 | ||
| Main Level | Kitchen | 10.13 | ||
| Main Level | Bedroom | 11.4x10 | ||
| Main Level | Bedroom | 10.6x12.2 | ||
| Main Level | Primary Bedroom | 14.2x13 | ||
| Main Level | Ensuite (# Pieces 2-6) | 8.3x8.10 | ||
| Main Level | Bath (# Pieces 1-6) | 8.3X8.10 | ||
| Main Level | Foyer | 6x6 |
https://www.realtor.ca/real-estate/29660611/386-mullock-road-rhodes-corner-rhodes-corner
Contact Us
Contact us for more information








































