1457 East Jeddore Road Jeddore, Nova Scotia B0J 2L0
3 Bedroom
3 Bathroom
2,717 ft2
Bungalow
Acreage
Landscaped
$499,900
Stunning ocean views from this well updated bungalow in the heart of Jeddore. Main home is open concept with 2 bedrooms and 2 baths, office and new 4 season sun room. Secondary suite has 1 bed, 1 bath and large open concept kitchen, living, dining. Huge 40x22 sits on top of the hill with even better views. Updates include sunroom, paved driveways (2) metal roof on house and shop, new furnace, kitchen updates and more! (id:38197)
Property Details
| MLS® Number | 202607196 |
| Property Type | Single Family |
| Community Name | Jeddore |
| Amenities Near By | Park, Playground, Place Of Worship, Beach |
| Community Features | Recreational Facilities, School Bus |
| Equipment Type | Propane Tank |
| Rental Equipment Type | Propane Tank |
| View Type | Ocean View |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Cooktop - Electric, Oven - Electric, Dishwasher, Dryer - Electric, Washer |
| Architectural Style | Bungalow |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 2,717 Ft2 |
| Total Finished Area | 2717 Sqft |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Garage | |
| Detached Garage | |
| Paved Yard |
Land
| Acreage | Yes |
| Land Amenities | Park, Playground, Place Of Worship, Beach |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 1.0209 |
| Size Total | 1.0209 Ac |
| Size Total Text | 1.0209 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 20.5x11.9 | ||
| Basement | Den | 11.7x11.6 | ||
| Basement | Bath (# Pieces 1-6) | 6x7 | ||
| Main Level | Living Room | 17x12.5 | ||
| Main Level | Kitchen | 21.7x12.10 | ||
| Main Level | Bedroom | 12.3x17.8 | ||
| Main Level | Bedroom | 10.10x8.3 | ||
| Main Level | Bath (# Pieces 1-6) | 8x8 | ||
| Main Level | Kitchen | 8x20.10 | ||
| Main Level | Bedroom | 14x.12.11 | ||
| Main Level | Bath (# Pieces 1-6) | 8x8 |
https://www.realtor.ca/real-estate/29595772/1457-east-jeddore-road-jeddore-jeddore
Contact Us
Contact us for more information








