50 Kaullback Street Truro, Nova Scotia B2N 3M6
3 Bedroom
2 Bathroom
1,814 ft2
Bungalow
Heat Pump
Landscaped
$394,500
This property checks off a lot of what you are looking for - IDowntown on the flat, Bungalow, Garage, Large level landscaped lot and room to add additional development in the basement if desired. This home features beautiful hardwood floors in the living and dining rooms, a good-sized working kitchen, three bedrooms and 1.5 baths. The ducted heat pump with ol as a back-up is Eco-friendly and convenient. Relax on the large rear deck while you watch the evening sunsets and enjoy your spacious rear yard. Ready for immediate occupancy, don't let this comfortable home with hard to find features slip away! (id:38197)
Property Details
| MLS® Number | 202604697 |
| Property Type | Single Family |
| Community Name | Truro |
| Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Bungalow |
| Constructed Date | 1969 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Flooring Type | Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 1 |
| Size Interior | 1,814 Ft2 |
| Total Finished Area | 1814 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Concrete |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.289 |
| Size Total | 0.289 Ac |
| Size Total Text | 0.289 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 15*12 | ||
| Basement | Bath (# Pieces 1-6) | 10.6*9 | ||
| Basement | Laundry Room | 15.9*12.9 | ||
| Basement | Family Room | 17*13.6 | ||
| Main Level | Kitchen | 15*10 | ||
| Main Level | Living Room | 16*13.6 | ||
| Main Level | Dining Room | 11.1*9 | ||
| Main Level | Primary Bedroom | 13*11 | ||
| Main Level | Bath (# Pieces 1-6) | 34*10 | ||
| Main Level | Bedroom | 13*9.6 | ||
| Main Level | Bedroom | 10*9.9 |
https://www.realtor.ca/real-estate/29476815/50-kaullback-street-truro-truro
Contact Us
Contact us for more information










































