421 Pleasant Street Truro, Nova Scotia B2N 3T5
3 Bedroom
3 Bathroom
1,968 ft2
Landscaped
$325,000
This spacious 3-bedroom, 2.5-bath townhouse is being freshly painted and professionally cleaned, making it completely move-in ready. Enjoy the convenience of a built-in single-car garage. The large primary bedroom features a private ensuite and walk-in closet. The desirable end-unit layout allows for an abundance of natural light throughout the home. With generous living space on the main levels and a partially finished basement rec room, theres plenty of room for everyone to relax, work, and entertain. A fantastic opportunity priced below current property assessment book your showing today! (id:38197)
Property Details
| MLS® Number | 202603542 |
| Property Type | Single Family |
| Community Name | Truro |
| Amenities Near By | Golf Course, Park, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range - Electric, Dishwasher, Dryer, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2007 |
| Exterior Finish | Brick, Concrete Siding |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Stories Total | 2 |
| Size Interior | 1,968 Ft2 |
| Total Finished Area | 1968 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Garage | |
| Attached Garage | |
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Golf Course, Park, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.0744 |
| Size Total | 0.0744 Ac |
| Size Total Text | 0.0744 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15.9x13.8 | ||
| Second Level | Ensuite (# Pieces 2-6) | 4 pieces | ||
| Second Level | Bedroom | 11.1x13.1 | ||
| Second Level | Bedroom | 11.8x11.10 | ||
| Second Level | Bath (# Pieces 1-6) | 4 piece | ||
| Basement | Recreational, Games Room | 21.5x11.5 | ||
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | 24.3x11.9 | ||
| Main Level | Dining Room | 13.3x10.5 | ||
| Main Level | Living Room | 17.6x12.7 | ||
| Main Level | Bath (# Pieces 1-6) | 2 pieces |
https://www.realtor.ca/real-estate/29409026/421-pleasant-street-truro-truro
Contact Us
Contact us for more information






