169 Crescent Street Bridgewater, Nova Scotia B4V 1L1
3 Bedroom
1 Bathroom
1,185 ft2
Bungalow
Fireplace
Heat Pump
Landscaped
$349,900
In-Town 3 Bedroom Bungalow - Close to Schools, Shopping & Services. Welcome to this charming 3-bedroom bungalow in a convenient in-town location, close to schools, shopping and all amenities. The home features hardwood floors, a spacious ding room/family room ideal for gatherings, and a bright, welcoming layout perfect for families or those looking to downsize. Enjoy the benefits of a level lot, paved driveway, and friendly neighborhood atmosphere. With its desirable location and affordable price, this home offers excellent value and easy living in the heart of town. (id:38197)
Property Details
| MLS® Number | 202526697 |
| Property Type | Single Family |
| Community Name | Bridgewater |
| Amenities Near By | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Community Features | Recreational Facilities, School Bus |
| Features | Level |
| Structure | Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Range, Dryer, Washer, Freezer - Chest, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1953 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Fireplace Present | Yes |
| Flooring Type | Carpeted, Concrete, Hardwood, Laminate, Vinyl |
| Foundation Type | Poured Concrete |
| Stories Total | 1 |
| Size Interior | 1,185 Ft2 |
| Total Finished Area | 1185 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Paved Yard |
Land
| Acreage | No |
| Land Amenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.173 |
| Size Total | 0.173 Ac |
| Size Total Text | 0.173 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bath (# Pieces 1-6) | 7.6x3 | ||
| Main Level | Primary Bedroom | 9.5x12 | ||
| Main Level | Bedroom | 10.3x10 | ||
| Main Level | Bedroom | 10.3x9.10 | ||
| Main Level | Kitchen | 10.9x15.2 | ||
| Main Level | Living Room | 19x7.10 | ||
| Main Level | Family Room | 23.8x11 |
https://www.realtor.ca/real-estate/29036714/169-crescent-street-bridgewater-bridgewater
Contact Us
Contact us for more information




















































