878 Highway 1 Street Hebron, Nova Scotia B5A 5Z5
2 Bedroom
2 Bathroom
944 ft2
Bungalow
$239,900
Welcome to 878 Highway 1, offering comfortable one-level living just minutes from downtown Yarmouth. This 2-bedroom, 2-bathroom home features an open-concept kitchen, dining, and living area. The spacious primary bedroom boasts vaulted ceilings and a private 2-piece ensuite. With three heating optionselectric baseboard, forced air, and a wood stoveyoull stay comfortable year-round. Outside, enjoy a 16'x24' deck, along with a 12'x16' shed for added storage. Conveniently located next to Maple Grove Education Center and a short drive to all amenities. (id:38197)
Property Details
MLS® Number | 202525124 |
Property Type | Single Family |
Community Name | Hebron |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Community Features | Recreational Facilities, School Bus |
Features | Sloping, Sump Pump |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Range - Electric, Dryer - Electric, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Walk Out |
Basement Type | Full (unfinished) |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 944 Ft2 |
Total Finished Area | 944 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Parking
Paved Yard |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship, Beach |
Sewer | Municipal Sewage System |
Size Irregular | 0.162 |
Size Total | 0.162 Ac |
Size Total Text | 0.162 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Nook | 11.7x15 | ||
Main Level | Kitchen | 7.7x8.6 | ||
Main Level | Laundry Room | 8x9.11 | ||
Main Level | Bath (# Pieces 1-6) | 4x7.7 | ||
Main Level | Living Room | 11.2x15.10 | ||
Main Level | Bedroom | 8x6.3 | ||
Main Level | Primary Bedroom | 15.4x13.1 | ||
Main Level | Ensuite (# Pieces 2-6) | 2.4x4.10 | ||
Main Level | Other | 3.9x6.1 |
https://www.realtor.ca/real-estate/28952074/878-highway-1-street-hebron-hebron
Contact Us
Contact us for more information